Fees
Early (up to 24 April) |
Late (25 April – 26 June) |
On-site (27 June onwards) |
||||
---|---|---|---|---|---|---|
Member | Non-Member | Member | Non-Member | Member | Non-Member | |
Surgical consultants and associate specialists | ||||||
3-day registration | £460 | £765 | £485 | £790 | £535 | £840 |
1-day registration | £225 | £330 | £240 | £345 | £260 | £365 |
Nurses/PAMS | ||||||
3-day registration | £195 | £220 | £225 | £250 | £275 | £300 |
1-day registration | £90 | £100 | £120 | £130 | £170 | £180 |
Non-surgical/Staff grade/Affiliate | ||||||
3-day registration | £320 | £360 | £350 | £395 | £400 | £445 |
1-day registration | £150 | £175 | £160 | £185 | £180 | £205 |
Retired | ||||||
3-day registration | £390 | £510 | £410 | £545 | £460 | £645 |
1-day registration | £185 | £245 | £200 | £260 | £240 | £285 |
Trainees | ||||||
3 day registration | £220 | £320 | £250 | £350 | £300 | £400 |
2 day registration | £195 | £395 | £225 | £425 | £275 | £475 |
1 day registration | £120 | £220 | £130 | £230 | £140 | £240 |
Member conference rates
The best value conference rates are available if you are an ACPGBI member
To become an ACPGBI member, visit www.acpgbi.org.uk/members/apply. Please email ntaub@acpgbi.org.uk or call 020 7973 0307 or 020 7973 0373 if you need further assistance.
Complimentary ACPN spaces
There are 50 complimentary spaces available to members of the Association of Coloproctology Nurses. Contact ntaub@acpgbi.org.uk for instructions on how to register.
Cancellations
In the event of cancellation up to 25 April 2020, an administrative charge of £50 will apply, and refunds will be made after the conference. We regret that we cannot make any refunds on registrations cancelled after 25 April 2020.